Features:
| Feature | 描述 |
|---|---|
| 材料 | 1095 High Carbon Steel |
| 碳含量 | Approximately 0.95% |
| Heat Treatment | Blue Hardened (for improved hardness and wear resistance) |
| Surface Treatment | 抛光 (smooth surface to reduce friction and extend lifespan) |
| Processing Method | 冷轧 (ensures uniform thickness and superior surface quality) |
| Elasticity | Excellent elasticity, ideal for spring applications |
| 硬度 | HRC 45-55 |
| 抗拉强度 | ≥ 1000 兆帕 |
规格:
| 财产 | 范围 |
|---|---|
| 厚度 | 0.1毫米 – 3毫米 (可定制) |
| 宽度 | 10毫米 – 500毫米 (可定制) |
| 长度 | Customizable based on requirements |
| Surface Finish | Blue Hardened + 抛光 |
应用领域:
| 应用 | 描述 |
|---|---|
| Precision Springs | Used in automotive, machinery, and home appliances for high-performance springs |
| Tools and Blades | Manufacturing high-strength tools, 刀, and blades |
| Electronic Devices | Precision components for electronics |
| Automotive Industry | Components like suspension systems, 弹簧板, and mechanical parts |
优点:
| Advantage | 描述 |
|---|---|
| High Wear Resistance | Blue-hardened and polished surface for reduced friction and extended durability |
| High Strength & Elasticity | Offers excellent mechanical properties for high-performance applications |
| High-Temperature Resistance | Suitable for high-temperature environments, maintaining stable performance |
认证证书:
- 国际标准化组织 9001 Quality Management System Certification
- RoHS Compliance Certification
包装 & Shipping:
| 包装 | 描述 |
|---|---|
| Packaging Type | Moisture-proof, corrosion-resistant packaging to ensure safety during transport |
| Shipping Methods | Sea freight, air freight, or land transportation as per customer requirements |
For more customization details or pricing, please contact our sales team. We will provide the best solution for your needs.






